Nutrition Information Per Serve (50g):
| Energy | 947kj |
| Protein | 6.5g |
| Fat – Total | 9.35g |
| – Saturated | 1.35g |
| Carbohydrate | 30.4g |
| -Sugar | 0.85g |
| Sodium | 410mg |
|
Ingredients: Wheat, Flour, Vegetable Oil, Salt, Egg, Peanuts, Chilli, Garlic, Spices, Flavour Enhancer 621 Allergens: This product contains peanuts and may contain traces of gluten and soy. |
Packet Quantity :
| 50g | 1x Bag |
| 250g | 5x Bag |
| 500g | 10x Bag |
| 900g | 18x Bag [CTN] |











